YW-L6S Full Electric High Speed PET Blow Moulding Machine
- Higher Bottle Quality
- Higher Speed
- Longer Lifespan
YW-L6S Full Electric High Speed PET Blow Moulding Machine description
YW-L6S Full Electric High Speed PET Blow Moulding Machine
| Model | Unit | YW-L6S
| YW-L4S
| YW-L4mss
| YW-L8S
| YW-L9S
|
|
|---|---|---|---|---|---|---|---|
| Clamping System | Cavity Quantity | cavities | 6 | 4 | 4 | 8 | 9 |
| Clamping Force | KG | 5600 | 4500 | 5500 | 6000 | 6500 | |
| Mould Opening Stroke | mm | 90 | 90 | 125 | 90 | 90 | |
| Stretching Rod Stroke | mm | 260 | 260 | 350 | 260 | 260 | |
| Stretching Rod Dia. | mm | 10 | 10 | 12 | 10 | 10 | |
| Bottom Mould Stroke | mm | 50 | 50 | 50 | 50 | 50 | |
| Pitch Distance | mm | 76.2 | 76.2 | 114.3 | 76.2 | 76.2 | |
| Preform Holder Quantity | PCS | 126 | 92 | 108 | 168 | 180 | |
| Container Spec. | Max.Container Volume | ml | 600 | 600 | 2000 | 600 | 600 |
| Max.Container Height | mm | 260 | 260 | 350 | 260 | 260 | |
| Max.Container Diameter | mm | 70 | 70 | 100 | 70 | 70 | |
| Max Preform Height | mm | 100 | 100 | 170 | 100 | 100 | |
| Max.Neck Diameter | mm | 38 | 38 | 38 | 38 | 38 | |
| Output | BPH | 9000-10000 | 6000-7000 | 6000-6500 | 11000-12000 | 12000-13000 | |
| Electrical System | Heating Oven Quantity | Zone | 5 | 5 | 5 | 8 | 8 |
| Number of Lamp | PCS | 5*6 | 6*5 | 10*5 | 8*10 | 8*10 | |
| Heating Power | KW | 45 | 45 | 75 | 120 | 120 | |
| Installed Power | KW | 58 | 55 | 88 | 138 | 138 | |
| Voltage | Customized | ||||||
| Actual Power | KW | 30-35 | 20-25 | 40-45 | 40-45 | 45-50 | |
| Air System | Operating Pressure | Mpa | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 |
| Blowing Pressure | Mpa | 2.5--3.0 | 2.5--3.0 | 2.5--3.0 | 2.5--3.0 | 2.5--3.0 | |
| High Pressure Air Consumption | L/min | 6.0/40 | 4.0/40 | 4.0/40 | 8.0/40 | 10.0/40 | |
| Chiller System | Temperature Range | Degree | 9-13 | 9-13 | 9-13 | 9-13 | 9-13 |
| Pressure | Mpa | 0.4 | 0.4 | 0.4 | 0.4 | ||
| Capacity | HP | 10 | 10 | 10 | 15 | ||
| Machine | Machine Dimension | M | 4.7*1.9*2.08 | 3.8*1.6*2.08 | 4.9*2.1*2.08 | 5.4*2.1*2.08 | |
| Machine Weight | KG | 6000 | 4000 | 6500 | 8000 | ||
Company Introduction
Technology innovation is Yawei’s eternal tenet. Continuous improvement and genuine professionalization of Yawei Full Electric High Speed PET Blow Moulding Machine,are what we have been chasing while extreme precision, stability, higher bottle, high speed, quality,energy saving,and high efficiency are what we live upon. Meanwhile,we are to satisfy the customers with perfect after-sales service.Yawei Machinery will always, together with you,create a better future with our Full Electric High Speed PET Blow Moulding Machine.
Quality Control
Rigid enterprise criteria and manufacturing processes to make superior quality.
The normative quality monitor system of Full Electric High Speed PET Blow Moulding Machine plays a key role for Yawei Full Electric High Speed PET Blow Moulding Machine to satisfy customers and occupy a position in the market.
We have established the data analysis and tracking system for those critical parts and components in in Full Electric High Speed PET Blow Moulding Machine, such as the electrical, mechanical parts,pneumatic components, servo motors and so on. Producing high quality Full Electric High Speed PET Blow Moulding Machine has been the primary working principle of every staff of Yawei Machinery.
Optimized Design for Even Preform Heating
Optimized Design of Yawei Full Electric High Speed PET Blow Moulding Machine 100% ensures,that each preform is heated the same evenly, and each bottle is even in wall.
Clamping System
Balanced double togggle systems are characterized by higher speed,higher precision,longer lifespan.
Stretching System
The stretching rods of Yawei Full Electric High Speed PET Blow Moulding Machine are driven by a servo motor all at once, which ensures the synchronicity of the rods motion and makes it easier to do adjustment prior to production. Servo motor driven stretching system, is more conducive to the forming of the bottle bottom, and bottle blowing effect from Yawei Full Electric High Speed PET Blow Moulding Machine is better.
Preform Erective Device
Special Preform Erective Device makes sure that each preform will be loaded vertically onto Yawei Full Electric High Speed PET Blow Moulding Machine,and no lamp will be broken due to improperly loaded preforms.